Sizing Guide
WHAT ABOUT SIZING?
Please refer to the size guide below to help you determine your approximate size for items sold by What About This.
Please use this size guide as an estimate as to what size to purchase, as styles, sizes and cuts vary between each individual item and may not be consistent with the size guide measurements.
Each product description contains individual sizing guides, and it will be stated if an item is oversized/undersized.
If you require further sizing information regarding a particular item and/or size, please email us with the product link and your question.
WOMENSWEAR SIZE GUIDE
UK SIZES | BUST (CMS) | WAIST (CMS) | HIPS (CMS) | BUST (INS) | WAIST(INS) | HIPS (INS) |
---|---|---|---|---|---|---|
4 | 76 | 58 | 83.5 | 30 | 22.75 | 32.75 |
6 | 78.5 | 60.5 | 86 | 31 | 23.75 | 33.75 |
8 | 81 | 63 | 88.5 | 32 | 24.75 | 34.75 |
10 | 86 | 68 | 93.5 | 34 | 26.75 | 36.75 |
12 | 91 | 73 | 98.5 | 36 | 28.75 | 38.75 |
14 | 96 | 78 | 103.5 | 38 | 30.75 | 40.75 |
16 | 101 | 83 | 108.5 | 40 | 32.75 | 42.75 |
SIZE CONVERSION CHART
Use this to convert between standard size formats.
SIZE | UK | US | AUS |
---|---|---|---|
6 | 2 | 6 | |
8 | 4 | 8 | |
10 | 6 | 10 | |
12 | 8 | 12 | |
14 | 10 | 14 |
IF YOU WOULD LIKE SPECIFIC MEASUREMENTS FOR A GARMENT, PLEASE DON’T HESITATE TO ASK US AT INFO@WHATABOUTTHIS.CO.UK